Prices Effective 1st August 2024
(ex. Waharoa, Waikato and Washdyke, Timaru)
Product name | N | P | K | S | Ca | Mg | Price/t excl. GST |
---|---|---|---|---|---|---|---|
Quinfert Algerian RPR range Please note: Quinfert Algerian RPR passes all overseas RPR tests, but does not pass the Fertmark 30-minute test, simply because of the 7% dolomite present. If any farmer for any reason wants it to pass this test (used nowhere else in the world), Quinfert reduces the dolomite content to achieve this. This reduced-dolomite version is called Quinfert Algerian RPR V2. Please specify if you want the RPR V2. | |||||||
Product name | N | P | K | S | Ca | Mg | Price/t excl. GST |
Quinfert Algerian RPR | 0.0 | 12.9 | 0.0 | 1.2 | 35 | 0.7 | $583 |
Quinfert Algerian RPR Low S90 | 0.0 | 12.6 | 0.0 | 4.0 | 34 | 0.65 | $585 |
Quinfert Algerian RPR Med S90 | 0.0 | 11.9 | 0.0 | 8.4 | 33 | 0.6 | $589 |
Quinfert Algerian RPR High S90 | 0.0 | 11.5 | 0.0 | 11.1 | 31 | 0.5 | $593 |
Quinfert Algerian RPR 'Phos Eco' | 0.0 | 9.0 | 0.0 | 7.0 | 30 | 0.4 | $429 |
Quinfert Algerian RPR MS 'PotMag' | 0.0 | 9.5 | 10.0 | 7.0 | 26 | 2.0 | $698 |
Note big price reductions | |||||||
Granulated RPR will also be available from Jan 2005. Enquire now! | |||||||
Quinfert SUPRA QSR range Quick and Sustained-Release P (QSR) to maintain vigorous dairy pastures at higher soil pH | |||||||
Product name | N | P | K | S | Ca | Mg | Price/t excl. GST |
Quinfert SUPRA Hi-P Dairy N-P-K-S-Ca + Mg; custom blend of struvite, RPR MS and MOP provides N, quick and sustained-release P, K, elemental S and the ideal ratio of Ca and Mg. Perfect for high-producing dairy and intensive beef farms! | 3.0 | 10.8 | 10.0 | 3.5 | 12.0 | 4.4 | 679 |
Ask about alternative nutrient ratios and prices. | |||||||
Quinfert Allophos range (NEW!) High-analysis nutrients incubated with high-allophane deep subsoil minimises P losses and sequesters CO2 as long-lasting soil organic carbon. | |||||||
Product name | N | P | K | S | Ca | Mg | Price/t excl. GST |
Quinfert Allophos Standard | 1.0 | 9.3 | 0.0 | 6.0 | 21.0 | 2.0 | $497 |
Quinfert Allophos Hi-P Dairy | 3.0 | 10.0 | 10.0 | 3.0 | 21.0 | 2.0 | $696 |
Quinfert Allophos - the multi-nutrient fertiliser that sequesters soil organic C | |||||||
Quinfert Struvite range (NEW!) The new natural-source crystalline N P Mg fertiliser. Recommendation for hill country farms; three parts RPR/S90 with one part Struvite. For dairy farms one part RPR/S to one part Struvite, with added potash as required. | |||||||
Product name | N | P | K | S | Ca | Mg | Price/t excl. GST |
Struvite | 5.0 | 12.0 | 0.0 | 0.0 | 0.0 | 10.0 | $660 |
Quinfert Struvite - the natural-origin NPMg crystalline fertiliser for dairy farms |
Other Products (for use as is or for blending)
Prilled nbpt-treated urea $945
PotMag 40%K, 4.6% Mg $1050
S90 sulphur-bentoite prills, 90%S $850
DAP 18%N, 20%P $1199
Additional nutrients and trace elements all at competitive prices.
Bulk bags $50/t including bagging fee
Talk to Bert Quin direct on 021 427 572 about your soil tests and environmentally protective fert options.